Skyworth 65SUC9300 65” google android UHD 4K Smart TV
FULL-SCREEN Google Android 10.0 UHD 4K Smart TV with Google Assistant, Voice Search, Google Play, Netflix, YouTube, Shahid, Chromecast built-in, 2GB RAM, 8GB ROM, DTS, Dolby Digital, HDR10 +, Bluetooth, IPS, 3 * HDMI, 2 * USB
Original price was: ₨179,900.00.₨143,000.00Current price is: ₨143,000.00.
21% Off
Description
FULL-SCREEN Google Android 10.0 UHD 4K Smart TV with Google Assistant, Voice Search, Google Play, Netflix, YouTube, Shahid, Chromecast built-in, 2GB RAM, 8GB ROM, DTS, Dolby Digital, HDR10 +, Bluetooth, IPS, 3 * HDMI, 2 * USB









| 65SUC9300 | ||
| Brief Information | Product Name | 65SUC9300 |
| Operation System | Android10.0 | |
| Product size | 65″ | |
| Resolution | 3840*2160 | |
| Product Category | Frameless | |
| Configuration | ||
| Configuration | CPU | A53*4-1.5GHz |
| GPU | Mali-G52 | |
| DDR | 2GB | |
| Flash | 8GB | |
| Display | ||
| Backlight Type | Direct | |
| Direct distance | OD18 | |
| Viewing Angle | 176o /176o | |
| Panel Manufacturer | Skyworth | |
| Set | Set Brightness (nit)(Typ.) | 300 |
| Color gamut | NTSC68% | |
| Full Screen | Yes | |
| Refresh frequency | 50/60Hz | |
| Game Mode | Yes | |
| HDR10 | Yes | |
| HDR10+ | Yes | |
| HLG | Yes | |
| Audio System | ||
| Audio Enhancement | Surround | Yes |
| Equalizer | Yes | |
| DTS Studio Sound | Yes | |
| Dolby Digital(Decoder) | Yes | |
| Dolby Digital plus(Decoder) | Yes | |
| Speaker | Audio Output Power(RMS) | 2*12W |
| Main Speaker Direction | Bottom | |
| Speaker Number | 2 | |
| AI | ||
| Assistant | Google Assistant build in | Yes |
| Work with Alexa | (India, Canada, United States, Mexico, Germany) | |
| Work with Google Assistant | Yes | |
| Content | ||
| Content | Netflix | Yes |
| Prime Video | Yes | |
| Youtube | Yes | |
| Youtube HDR | Yes | |
| Open Browser | Yes | |
| Coocaa Service | Yes | |
| APP Store/Content store | Google Store | |
| Wireless and Wire Display | ||
| Chromecast | Yes | |
| TV Receiving System | ||
| PAL-BG/I/DK SECAM-BG/DK NTSC-M | Yes | |
| NICAM | Yes | |
| A2 | Yes | |
| DVB-T/T2 | Yes | |
| DVB-C | Yes | |
| Displaying Text | Subtitle | Yes |
| Teletext | Yes | |
| Decoder | AV1 | Yes |
| Video | Appendix | |
| Audio | Appendix | |
| Photo | Appendix | |
| HDMI | CEC(Consumer Electronics Control) | Yes |
| ARC (Audio Return Channel) | Yes | |
| Language | OSD Language | Appendix |
| Parent Control(Child Lock) | Yes | |
| EPG | Yes | |
| Channel list | Yes | |
| Favorite Channel List | Yes | |
| Channel Editor | Yes | |
| Time Shift | Yes | |
| AD(Audio Description) | Yes | |
| Fast boot | Yes | |
| Hotel mode | Yes | |
| Update Software By Internet | Yes | |
| Update Software By Over-Air | Yes | |
| AC Power | ||
| AC Power | AC Input Range | 100-240V |
| AC Cable Length | 1.5M | |
| Power Consumption | 200W | |
| Passive Standby Power Consumption | <0.5W | |
| Active-Standby Power Consumption | <2W | |
| Build In Module | ||
| Wi-Fi | Working Frequency | 2.4G |
| Wi-Fi solution | MT7638 | |
| Wake on LAN/Wake on WLAN | Yes | |
| Wifi Support type | 2T2R | |
| Bluetooth | Version | 5.0 |
| Audio transmission | Input&Output | |
| Terminals | ||
| Input | Tuner | 1 |
| HDMI | 3(2.0) | |
| USB | 2(2.0) | |
| LAN | 1 | |
| Composite | 1(3.5mm) | |
| Digital Audio Output (Coaxial & Optical) | 1(Optical) | |
| Mechanical | ||
| Mechanical | Indicator Light(Power on / Standby) | Green/Red |
| The thinnest part of the fuselage | 32.9mm | |
| The thickest part of the fuselage | 81.3mm | |
| Border (front four sides wide) | 0/0/0/14.1mm | |
| Distance between bases | 1169mm | |
| Base length distance | 289.7mm | |
| Distance between hanger holes (length * height) | 400*200mm | |
| Size (with stand)( mm ) | 1447.7*271.9*909.6 | |
| Size (without stand) ( mm ) | 1447.7*81.3*836.8 | |
| Package Size (with stand)(mm) | 1600*185*955 | |
| Number and diameter of wall hanging holes | 4xM6 | |
| Weight (without base)Kg | 17.7kg | |
| Weight (including base) Kg | 17.8kg | |
| Gross Weight | 24.6kg | |
| Loading quantity (40GP) with pallet | 168 | |
| Loading quantity (40GP) without pallet | 174 | |
| Accessories | ||
| Accessories | Remote Control Model Number | 89# |
| Remote Control Type | IR+BT | |
| Far-field voice module | No | |
| Camera module | No | |
Additional information
| INCH | 55INCH |
|---|
Related products
Samsung QA55Q6FAARSHE Samsung 55 inch QLED 4K Smart TV
Original price was: ₨179,990.00.₨134,000.00Current price is: ₨134,000.00.
26% Off
Samsung QA55Q8FAARSHE Samsung 55 inch QLED 4K Smart TV
Original price was: ₨182,990.00.₨170,000.00Current price is: ₨170,000.00.
7% Off
Skyworth F1014GRDN-10Kg Front Load Washing Machine
Original price was: ₨113,835.00.₨97,000.00Current price is: ₨97,000.00.
15% Off
Skyworth F8014DSDN-8Kg Front Load Washing Machine
Original price was: ₨86,500.00.₨74,700.00Current price is: ₨74,700.00.
14% Off





Reviews
There are no reviews yet.